A DX Split System is like a super-smart air conditioner for businesses. Additionally, it has two main parts that work together perfectly:
Unlike traditional systems, a DX Split System connects these parts with simple refrigerant pipes. As a result, installation becomes much easier and faster.
Choosing a SongXin DX Split System brings many advantages. Moreover, each benefit can help your business save money and run better.
Complete technical overview of typical operating values across the SongXin DX product line.
| Parameter | Range (Typical Values) |
|---|---|
| Cooling Capacity (kW) | 12 – 480 |
| Heating Capacity (kW) | 13 – 500 |
| Air Flow (m³/h) | 2,300 – 76,000 |
| Power Input (kW) | 3.5 – 157 |
| Compressor Type | Scroll / Screw (depending on size) |
| Refrigerant | R22 / R407C (others optional) |
| Indoor Unit Dimensions (mm) | 720 × 820 × variable → 3320 × 3100 |
| Outdoor Unit Dimensions (mm) | 750 × 1250 × 750 → 3380 × 2350 × 6000 |
| Piping Connection | Liquid: 9.52–34.9 mm | Gas: 19.05–92 mm |
| Power Supply | 380V / 3Ph / 50Hz |
Don't let an outdated cooling system hurt your business profits. Instead, contact our experts today to learn how a DX Split System can transform your workspace. Additionally, SongXin offers free consultations to help you choose the perfect system for your needs.